Usage Statistics for DiscountHotelEurope.com

Summary Period: June 2005
Generated 01-Jul-2005 00:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 31060
Total Files 29999
Total Pages 29713
Total Visits 823
Total KBytes 204663
Total Unique Sites 313
Total Unique URLs 58
Total Unique Referrers 91
Total Unique User Agents 85
. Avg Max
Hits per Hour 43 2490
Hits per Day 1035 5707
Files per Day 999 5601
Pages per Day 990 5616
Visits per Day 27 43
KBytes per Day 6822 41142
Hits by Response Code
Code 200 - OK 29999
Code 206 - Partial Content 7
Code 301 - Moved Permanently 38
Code 304 - Not Modified 413
Code 400 - Bad Request 3
Code 401 - Unauthorized 11
Code 404 - Not Found 589

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 1360 4.38% 1354 4.51% 1310 4.41% 38 4.62% 24 7.67% 9238 4.51%
2 199 0.64% 183 0.61% 124 0.42% 43 5.22% 23 7.35% 1310 0.64%
3 205 0.66% 184 0.61% 156 0.53% 33 4.01% 20 6.39% 1409 0.69%
4 5707 18.37% 5601 18.67% 5616 18.90% 24 2.92% 13 4.15% 15187 7.42%
5 201 0.65% 197 0.66% 146 0.49% 24 2.92% 17 5.43% 1533 0.75%
6 305 0.98% 300 1.00% 276 0.93% 23 2.79% 14 4.47% 2179 1.06%
7 207 0.67% 191 0.64% 179 0.60% 34 4.13% 19 6.07% 1625 0.79%
8 401 1.29% 388 1.29% 384 1.29% 29 3.52% 23 7.35% 2978 1.45%
9 63 0.20% 55 0.18% 54 0.18% 26 3.16% 15 4.79% 547 0.27%
10 775 2.50% 733 2.44% 726 2.44% 40 4.86% 24 7.67% 6511 3.18%
11 860 2.77% 842 2.81% 816 2.75% 29 3.52% 18 5.75% 6384 3.12%
12 621 2.00% 603 2.01% 566 1.90% 25 3.04% 15 4.79% 4603 2.25%
13 337 1.08% 320 1.07% 316 1.06% 24 2.92% 17 5.43% 2512 1.23%
14 550 1.77% 546 1.82% 543 1.83% 21 2.55% 13 4.15% 3949 1.93%
15 720 2.32% 711 2.37% 681 2.29% 22 2.67% 30 9.58% 4779 2.33%
16 715 2.30% 703 2.34% 666 2.24% 37 4.50% 18 5.75% 5169 2.53%
17 481 1.55% 463 1.54% 421 1.42% 38 4.62% 19 6.07% 3690 1.80%
18 531 1.71% 499 1.66% 490 1.65% 35 4.25% 21 6.71% 5808 2.84%
19 174 0.56% 158 0.53% 126 0.42% 26 3.16% 21 6.71% 1119 0.55%
20 389 1.25% 378 1.26% 347 1.17% 20 2.43% 16 5.11% 2775 1.36%
21 559 1.80% 554 1.85% 538 1.81% 17 2.07% 15 4.79% 4200 2.05%
22 273 0.88% 257 0.86% 242 0.81% 20 2.43% 17 5.43% 1961 0.96%
23 861 2.77% 837 2.79% 809 2.72% 38 4.62% 24 7.67% 6696 3.27%
24 5622 18.10% 5287 17.62% 5610 18.88% 17 2.07% 12 3.83% 41142 20.10%
25 4968 15.99% 4836 16.12% 4939 16.62% 26 3.16% 18 5.75% 36813 17.99%
26 557 1.79% 530 1.77% 533 1.79% 14 1.70% 11 3.51% 4369 2.13%
27 549 1.77% 467 1.56% 407 1.37% 19 2.31% 15 4.79% 3565 1.74%
28 365 1.18% 362 1.21% 359 1.21% 18 2.19% 14 4.47% 3235 1.58%
29 1090 3.51% 1049 3.50% 953 3.21% 42 5.10% 34 10.86% 9476 4.63%
30 1415 4.56% 1411 4.70% 1380 4.64% 30 3.65% 26 8.31% 9900 4.84%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1416 4.56% 43 1293 4.31% 45 1372 4.62% 341 10236 5.00%
1 13 406 1.31% 13 398 1.33% 13 395 1.33% 101 3020 1.48%
2 29 886 2.85% 28 859 2.86% 27 839 2.82% 196 5870 2.87%
3 30 908 2.92% 28 862 2.87% 26 799 2.69% 210 6301 3.08%
4 35 1051 3.38% 33 1012 3.37% 31 947 3.19% 255 7646 3.74%
5 16 505 1.63% 16 500 1.67% 16 480 1.62% 120 3595 1.76%
6 47 1439 4.63% 47 1421 4.74% 45 1373 4.62% 294 8809 4.30%
7 114 3430 11.04% 112 3377 11.26% 112 3363 11.32% 485 14563 7.12%
8 86 2596 8.36% 86 2589 8.63% 86 2585 8.70% 307 9202 4.50%
9 36 1080 3.48% 34 1042 3.47% 33 1007 3.39% 207 6218 3.04%
10 20 627 2.02% 20 608 2.03% 17 520 1.75% 174 5217 2.55%
11 11 347 1.12% 10 323 1.08% 9 278 0.94% 90 2694 1.32%
12 18 558 1.80% 17 527 1.76% 15 462 1.55% 132 3969 1.94%
13 27 828 2.67% 25 774 2.58% 25 765 2.57% 237 7096 3.47%
14 57 1710 5.51% 53 1597 5.32% 55 1675 5.64% 395 11862 5.80%
15 83 2496 8.04% 82 2479 8.26% 81 2450 8.25% 645 19344 9.45%
16 40 1218 3.92% 40 1209 4.03% 39 1186 3.99% 290 8696 4.25%
17 38 1159 3.73% 37 1138 3.79% 35 1058 3.56% 261 7833 3.83%
18 39 1181 3.80% 38 1165 3.88% 38 1147 3.86% 274 8208 4.01%
19 20 613 1.97% 20 606 2.02% 18 558 1.88% 194 5805 2.84%
20 27 833 2.68% 27 813 2.71% 25 772 2.60% 193 5784 2.83%
21 37 1123 3.62% 35 1074 3.58% 34 1048 3.53% 302 9063 4.43%
22 86 2609 8.40% 82 2486 8.29% 86 2604 8.76% 638 19139 9.35%
23 68 2041 6.57% 61 1847 6.16% 67 2030 6.83% 483 14494 7.08%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 23576 75.90% 170213 83.17% /eu/hotel_reservations.php
2 4279 13.78% 4421 2.16% /eu/
3 628 2.02% 12377 6.05% /eu/clist.php
4 313 1.01% 28 0.01% /robots.txt
5 223 0.72% 42 0.02% /header/header.html
6 193 0.62% 3381 1.65% /
7 132 0.42% 152 0.07% /javascript/menu2.js
8 102 0.33% 129 0.06% /javascript/menu.js
9 94 0.30% 333 0.16% /styles/styles.css
10 29 0.09% 40 0.02% /javascript/ads.js
11 29 0.09% 115 0.06% /styles/discountstyles.css
12 29 0.09% 19 0.01% /styles/enginebar.css
13 21 0.07% 2465 1.20% /reports/usage_200506.html
14 14 0.05% 138 0.07% /reports/
15 11 0.04% 758 0.37% /reports/usage_200406.html
16 10 0.03% 564 0.28% /reports/usage_200504.html
17 9 0.03% 43 0.02% /eu/st_pr.php
18 9 0.03% 626 0.31% /reports/usage_200407.html
19 9 0.03% 811 0.40% /reports/usage_200409.html
20 9 0.03% 61 0.03% /site-map.html
21 8 0.03% 21 0.01% /eu/template.html
22 8 0.03% 412 0.20% /reports/usage_200411.html
23 8 0.03% 439 0.21% /reports/usage_200502.html
24 8 0.03% 560 0.27% /reports/usage_200503.html
25 7 0.02% 31 0.01% /INNSBRUCK-AU.php
26 7 0.02% 283 0.14% /reports/usage_200403.html
27 7 0.02% 544 0.27% /reports/usage_200405.html
28 6 0.02% 313 0.15% /reports/usage_200408.html
29 6 0.02% 302 0.15% /reports/usage_200410.html
30 6 0.02% 331 0.16% /reports/usage_200412.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 23576 75.90% 170213 83.17% /eu/hotel_reservations.php
2 628 2.02% 12377 6.05% /eu/clist.php
3 4279 13.78% 4421 2.16% /eu/
4 193 0.62% 3381 1.65% /
5 21 0.07% 2465 1.20% /reports/usage_200506.html
6 9 0.03% 811 0.40% /reports/usage_200409.html
7 11 0.04% 758 0.37% /reports/usage_200406.html
8 9 0.03% 626 0.31% /reports/usage_200407.html
9 10 0.03% 564 0.28% /reports/usage_200504.html
10 5 0.02% 560 0.27% /reports/usage_200505.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 628 2.02% 234 32.91% /eu/clist.php
2 23576 75.90% 215 30.24% /eu/hotel_reservations.php
3 193 0.62% 153 21.52% /
4 223 0.72% 22 3.09% /header/header.html
5 21 0.07% 13 1.83% /reports/usage_200506.html
6 11 0.04% 7 0.98% /reports/usage_200406.html
7 10 0.03% 6 0.84% /reports/usage_200504.html
8 7 0.02% 5 0.70% /reports/usage_200403.html
9 9 0.03% 5 0.70% /reports/usage_200407.html
10 9 0.03% 5 0.70% /site-map.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 23576 75.90% 242 32.44% /eu/hotel_reservations.php
2 628 2.02% 233 31.23% /eu/clist.php
3 193 0.62% 134 17.96% /
4 4279 13.78% 35 4.69% /eu/
5 223 0.72% 16 2.14% /header/header.html
6 21 0.07% 13 1.74% /reports/usage_200506.html
7 14 0.05% 10 1.34% /reports/
8 11 0.04% 7 0.94% /reports/usage_200406.html
9 8 0.03% 6 0.80% /reports/usage_200411.html
10 9 0.03% 5 0.67% /reports/usage_200407.html

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 5374 17.30% 5019 16.73% 40085 19.59% 1 0.12% 65.19.150.211
2 5295 17.05% 5292 17.64% 12624 6.17% 1 0.12% 65.19.169.241
3 4810 15.49% 4755 15.85% 32015 15.64% 120 14.58% msnbot.msn.com
4 3410 10.98% 3407 11.36% 25922 12.67% 1 0.12% 65.19.150.241
5 1677 5.40% 1677 5.59% 13076 6.39% 20 2.43% crawl-66-249-66-15.googlebot.com
6 1584 5.10% 1582 5.27% 11876 5.80% 14 1.70% crawl-66-249-66-233.googlebot.com
7 1495 4.81% 1493 4.98% 12562 6.14% 14 1.70% crawl-66-249-65-113.googlebot.com
8 1225 3.94% 1218 4.06% 7799 3.81% 18 2.19% 65.54.188.66
9 783 2.52% 783 2.61% 5852 2.86% 7 0.85% crawl-66-249-66-106.googlebot.com
10 637 2.05% 633 2.11% 4830 2.36% 10 1.22% crawl-66-249-66-16.googlebot.com
11 517 1.66% 517 1.72% 3575 1.75% 3 0.36% crawl-66-249-65-76.googlebot.com
12 428 1.38% 428 1.43% 3097 1.51% 13 1.58% 66.147.154.3
13 346 1.11% 346 1.15% 3260 1.59% 8 0.97% crawl-66-249-66-10.googlebot.com
14 322 1.04% 73 0.24% 147 0.07% 24 2.92% 63.241.243.252
15 255 0.82% 255 0.85% 1831 0.89% 12 1.46% wfp2.almaden.ibm.com
16 189 0.61% 189 0.63% 1433 0.70% 1 0.12% cr2.turnitin.com
17 175 0.56% 175 0.58% 1265 0.62% 3 0.36% crawl-66-249-65-73.googlebot.com
18 160 0.52% 135 0.45% 2599 1.27% 2 0.24% 8-9745.san2.attens.net
19 129 0.42% 129 0.43% 2059 1.01% 90 10.94% sv-crawlfw3.looksmart.com
20 126 0.41% 122 0.41% 738 0.36% 9 1.09% 65.54.188.64
21 109 0.35% 109 0.36% 724 0.35% 1 0.12% crawl-66-249-66-14.googlebot.com
22 96 0.31% 96 0.32% 801 0.39% 2 0.24% 203.202.140.71
23 75 0.24% 75 0.25% 793 0.39% 1 0.12% nlv-webproxy03.direcpc.com
24 67 0.22% 26 0.09% 300 0.15% 1 0.12% 152.99.212.133
25 56 0.18% 56 0.19% 371 0.18% 2 0.24% crawl-66-249-65-45.googlebot.com
26 51 0.16% 51 0.17% 297 0.15% 1 0.12% 67.79.111.70
27 48 0.15% 48 0.16% 274 0.13% 1 0.12% 144.133.100.14
28 48 0.15% 48 0.16% 814 0.40% 35 4.25% 64.242.88.50
29 48 0.15% 48 0.16% 4 0.00% 0 0.00% lj2548.inktomisearch.com
30 48 0.15% 47 0.16% 847 0.41% 1 0.12% rrcs-67-52-9-253.west.biz.rr.com

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5374 17.30% 5019 16.73% 40085 19.59% 1 0.12% 65.19.150.211
2 4810 15.49% 4755 15.85% 32015 15.64% 120 14.58% msnbot.msn.com
3 3410 10.98% 3407 11.36% 25922 12.67% 1 0.12% 65.19.150.241
4 1677 5.40% 1677 5.59% 13076 6.39% 20 2.43% crawl-66-249-66-15.googlebot.com
5 5295 17.05% 5292 17.64% 12624 6.17% 1 0.12% 65.19.169.241
6 1495 4.81% 1493 4.98% 12562 6.14% 14 1.70% crawl-66-249-65-113.googlebot.com
7 1584 5.10% 1582 5.27% 11876 5.80% 14 1.70% crawl-66-249-66-233.googlebot.com
8 1225 3.94% 1218 4.06% 7799 3.81% 18 2.19% 65.54.188.66
9 783 2.52% 783 2.61% 5852 2.86% 7 0.85% crawl-66-249-66-106.googlebot.com
10 637 2.05% 633 2.11% 4830 2.36% 10 1.22% crawl-66-249-66-16.googlebot.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 24529 78.97% - (Direct Request)
2 4704 15.14% http://www.discounthoteleurope.com/eu/hotel_reservations.php
3 1198 3.86% http://www.discounthoteleurope.com/eu/clist.php
4 429 1.38% http://www.discounthoteleurope.com/
5 18 0.06% http://www.discounthoteleurope.com/eu/
6 14 0.05% http://rds.yahoo.com/S
7 14 0.05% http://search.msn.com/results.aspx
8 13 0.04% http://phentermine.rxonlinecenter.net/
9 10 0.03% http://www.discounthoteleurope.com/javascript/ads.js
10 9 0.03% http://search.yahoo.com/search
11 8 0.03% http://www.travelnow.com/index.jsp
12 6 0.02% http://www.google.com/search
13 5 0.02% http://www.whois.sc/discounthoteleurope.com
14 4 0.01% http://www.great-travel-site.com/terms.html
15 4 0.01% http://www.travelnow.com/hotels/hotelinfo.jsp
16 3 0.01% http://search.msn.com/previewx.aspx
17 3 0.01% http://www.cumgirls.com/main.htm
18 3 0.01% http://www.discounthoteleurope.com/reports/usage_200406.html
19 3 0.01% http://www.discounthoteleurope.com/reports/usage_200411.html
20 3 0.01% http://www.whois.sc/
21 2 0.01% http://dg.travelnow.com/index.jsp
22 2 0.01% http://images.google.se/imgres
23 2 0.01% http://search.msn.co.uk/results.aspx
24 2 0.01% http://www.bestsitereviews.info
25 2 0.01% http://www.bignaturals.com/3/main.htm
26 2 0.01% http://www.okiesurf.com/Entertainment/Oklahoma-City-Bar-Listings.htm
27 2 0.01% http://www.streetblowjobs.com/2/main.htm
28 1 0.00% http://cavehh.com/2software/12/index.html
29 1 0.00% http://cavehh.com/2software/13/index.html
30 1 0.00% http://cavehh.com/2software/14/index.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.76% discount hotel europe
2 2 11.76% hotel discount europe
3 2 11.76% hotels discount europe
4 1 5.88% cheap hotel in europe
5 1 5.88% deals in hotel in europe
6 1 5.88% europe cheap hostels
7 1 5.88% familyrooms austria
8 1 5.88% hotel europe luxembourg
9 1 5.88% hotel prices europe
10 1 5.88% hotel prices in europe
11 1 5.88% hotels europe bargain
12 1 5.88% trearddur bay hotel anglesey gbr
13 1 5.88% www.bains travel.com
14 1 5.88% www.hotelinfo.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 7395 23.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6171 19.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 5381 17.32% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com)
4 5295 17.05% OmniExplorer_Bot/1.07 (+http://www.omni-explorer.com) Interne
5 3419 11.01% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Interne
6 677 2.18% http://www.almaden.ibm.com/cs/crawler [bc14]
7 347 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 260 0.84% TravelNow_Template_Robot
9 223 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 188 0.61% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
11 177 0.57% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
12 160 0.52% ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)
13 135 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 98 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC)
15 81 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2005

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16908 54.44% 16176 53.92% 96778 47.29% Unresolved/Unknown
2 13335 42.93% 13181 43.94% 99856 48.79% US Commercial
3 410 1.32% 339 1.13% 4596 2.25% Network
4 77 0.25% 50 0.17% 171 0.08% Greece
5 62 0.20% 43 0.14% 214 0.10% Italy
6 49 0.16% 44 0.15% 471 0.23% Canada
7 38 0.12% 20 0.07% 69 0.03% Turkey
8 30 0.10% 30 0.10% 260 0.13% US Military
9 30 0.10% 30 0.10% 757 0.37% Mexico
10 26 0.08% 26 0.09% 256 0.13% US Educational
11 21 0.07% 14 0.05% 163 0.08% Australia
12 20 0.06% 11 0.04% 39 0.02% Hungary
13 19 0.06% 10 0.03% 58 0.03% Sweden
14 7 0.02% 7 0.02% 317 0.15% Germany
15 7 0.02% 7 0.02% 12 0.01% Seychelles
16 4 0.01% 4 0.01% 116 0.06% Finland
17 3 0.01% 3 0.01% 115 0.06% Netherlands
18 2 0.01% 2 0.01% 18 0.01% Belgium
19 2 0.01% 1 0.00% 112 0.05% Czech Republic
20 2 0.01% 2 0.01% 140 0.07% Poland
21 2 0.01% 2 0.01% 11 0.01% United Kingdom
22 1 0.00% 1 0.00% 5 0.00% Estonia
23 1 0.00% 1 0.00% 0 0.00% France
24 1 0.00% 0 0.00% 1 0.00% Hong Kong
25 1 0.00% 1 0.00% 5 0.00% Japan
26 1 0.00% 1 0.00% 122 0.06% Philippines
27 1 0.00% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01