Usage Statistics for DiscountHotelEurope.com

Summary Period: April 2005
Generated 01-May-2005 00:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 5825
Total Files 5438
Total Pages 4516
Total Visits 814
Total KBytes 48651
Total Unique Sites 203
Total Unique URLs 57
Total Unique Referrers 51
Total Unique User Agents 65
. Avg Max
Hits per Hour 8 154
Hits per Day 194 925
Files per Day 181 899
Pages per Day 150 858
Visits per Day 27 42
KBytes per Day 1622 5834
Hits by Response Code
Code 200 - OK 5438
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 304 - Not Modified 256
Code 401 - Unauthorized 6
Code 404 - Not Found 110
Code 406 - Not Acceptable 2

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 21 0.36% 21 0.39% 19 0.42% 11 1.35% 2 0.99% 190 0.39%
2 219 3.76% 193 3.55% 131 2.90% 33 4.05% 15 7.39% 1476 3.03%
3 264 4.53% 251 4.62% 134 2.97% 27 3.32% 15 7.39% 2725 5.60%
4 201 3.45% 137 2.52% 90 1.99% 32 3.93% 15 7.39% 1649 3.39%
5 217 3.73% 198 3.64% 138 3.06% 24 2.95% 12 5.91% 1667 3.43%
6 191 3.28% 177 3.25% 155 3.43% 23 2.83% 10 4.93% 1552 3.19%
7 72 1.24% 68 1.25% 50 1.11% 23 2.83% 11 5.42% 1780 3.66%
8 149 2.56% 124 2.28% 79 1.75% 23 2.83% 10 4.93% 1334 2.74%
9 86 1.48% 79 1.45% 42 0.93% 24 2.95% 12 5.91% 698 1.43%
10 145 2.49% 119 2.19% 49 1.09% 26 3.19% 13 6.40% 1235 2.54%
11 29 0.50% 27 0.50% 19 0.42% 17 2.09% 12 5.91% 319 0.66%
12 148 2.54% 114 2.10% 83 1.84% 26 3.19% 12 5.91% 1318 2.71%
13 97 1.67% 94 1.73% 79 1.75% 21 2.58% 8 3.94% 730 1.50%
14 400 6.87% 390 7.17% 355 7.86% 42 5.16% 19 9.36% 3895 8.01%
15 260 4.46% 204 3.75% 202 4.47% 32 3.93% 22 10.84% 1954 4.02%
16 225 3.86% 220 4.05% 214 4.74% 39 4.79% 21 10.34% 1708 3.51%
17 238 4.09% 232 4.27% 201 4.45% 32 3.93% 15 7.39% 1972 4.05%
18 273 4.69% 268 4.93% 247 5.47% 33 4.05% 15 7.39% 1954 4.02%
19 143 2.45% 131 2.41% 110 2.44% 25 3.07% 15 7.39% 1022 2.10%
20 925 15.88% 899 16.53% 858 19.00% 31 3.81% 14 6.90% 5834 11.99%
21 344 5.91% 343 6.31% 338 7.48% 17 2.09% 5 2.46% 2495 5.13%
22 89 1.53% 88 1.62% 73 1.62% 26 3.19% 12 5.91% 1033 2.12%
23 53 0.91% 53 0.97% 35 0.78% 24 2.95% 10 4.93% 361 0.74%
24 46 0.79% 43 0.79% 34 0.75% 26 3.19% 8 3.94% 577 1.19%
25 238 4.09% 238 4.38% 216 4.78% 18 2.21% 4 1.97% 1710 3.51%
26 122 2.09% 111 2.04% 59 1.31% 36 4.42% 21 10.34% 943 1.94%
27 67 1.15% 66 1.21% 57 1.26% 30 3.69% 13 6.40% 849 1.74%
28 94 1.61% 89 1.64% 49 1.09% 41 5.04% 30 14.78% 1831 3.76%
29 130 2.23% 124 2.28% 89 1.97% 37 4.55% 24 11.82% 1282 2.63%
30 339 5.82% 337 6.20% 311 6.89% 26 3.19% 12 5.91% 2556 5.25%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 4.91% 8 250 4.60% 5 179 3.96% 66 1984 4.08%
1 6 205 3.52% 6 202 3.71% 5 177 3.92% 54 1618 3.33%
2 8 247 4.24% 7 230 4.23% 6 189 4.19% 67 2013 4.14%
3 5 166 2.85% 5 152 2.80% 3 109 2.41% 57 1696 3.49%
4 6 181 3.11% 4 146 2.68% 4 124 2.75% 44 1308 2.69%
5 9 271 4.65% 8 267 4.91% 8 261 5.78% 67 2012 4.14%
6 6 187 3.21% 6 183 3.37% 6 181 4.01% 58 1746 3.59%
7 6 200 3.43% 6 199 3.66% 5 169 3.74% 84 2521 5.18%
8 7 221 3.79% 6 205 3.77% 3 100 2.21% 55 1637 3.37%
9 7 226 3.88% 7 220 4.05% 5 158 3.50% 58 1739 3.57%
10 6 206 3.54% 6 201 3.70% 5 157 3.48% 62 1872 3.85%
11 7 228 3.91% 6 195 3.59% 5 178 3.94% 57 1700 3.49%
12 6 200 3.43% 4 140 2.57% 3 106 2.35% 52 1553 3.19%
13 5 157 2.70% 5 150 2.76% 2 88 1.95% 59 1774 3.65%
14 5 165 2.83% 5 163 3.00% 4 122 2.70% 90 2695 5.54%
15 7 225 3.86% 7 224 4.12% 7 212 4.69% 65 1945 4.00%
16 7 227 3.90% 6 201 3.70% 5 162 3.59% 75 2245 4.61%
17 8 258 4.43% 7 214 3.94% 6 181 4.01% 61 1820 3.74%
18 8 247 4.24% 7 238 4.38% 7 216 4.78% 53 1600 3.29%
19 11 330 5.67% 10 325 5.98% 10 300 6.64% 99 2964 6.09%
20 10 318 5.46% 10 317 5.83% 9 296 6.55% 83 2489 5.12%
21 9 290 4.98% 8 269 4.95% 7 238 5.27% 82 2445 5.03%
22 10 308 5.29% 9 287 5.28% 8 241 5.34% 76 2285 4.70%
23 15 476 8.17% 15 460 8.46% 12 372 8.24% 100 2990 6.15%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 3369 57.84% 22162 45.55% /eu/hotel_reservations.php
2 679 11.66% 14054 28.89% /eu/clist.php
3 285 4.89% 25 0.05% /robots.txt
4 237 4.07% 3927 8.07% /
5 92 1.58% 117 0.24% /javascript/menu2.js
6 75 1.29% 93 0.19% /javascript/menu.js
7 53 0.91% 28 0.06% /styles/enginebar.css
8 52 0.89% 173 0.36% /styles/discountstyles.css
9 50 0.86% 162 0.33% /styles/styles.css
10 48 0.82% 51 0.10% /javascript/ads.js
11 40 0.69% 13 0.03% /header/header.html
12 13 0.22% 13 0.03% /eu/
13 13 0.22% 128 0.26% /reports/
14 6 0.10% 26 0.05% /INNSBRUCK-AU.php
15 6 0.10% 12 0.03% /site-map.html
16 5 0.09% 441 0.91% /reports/usage_200412.html
17 5 0.09% 560 1.15% /reports/usage_200503.html
18 5 0.09% 433 0.89% /reports/usage_200504.html
19 4 0.07% 417 0.86% /reports/usage_200407.html
20 4 0.07% 304 0.63% /reports/usage_200409.html
21 4 0.07% 330 0.68% /reports/usage_200502.html
22 3 0.05% 14 0.03% /eu/st_pr.php
23 3 0.05% 13 0.03% /eu/template.html
24 3 0.05% 189 0.39% /reports/usage_200403.html
25 3 0.05% 326 0.67% /reports/usage_200405.html
26 3 0.05% 325 0.67% /reports/usage_200406.html
27 3 0.05% 313 0.64% /reports/usage_200408.html
28 3 0.05% 302 0.62% /reports/usage_200410.html
29 3 0.05% 309 0.63% /reports/usage_200411.html
30 3 0.05% 331 0.68% /reports/usage_200501.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 3369 57.84% 22162 45.55% /eu/hotel_reservations.php
2 679 11.66% 14054 28.89% /eu/clist.php
3 237 4.07% 3927 8.07% /
4 5 0.09% 560 1.15% /reports/usage_200503.html
5 5 0.09% 441 0.91% /reports/usage_200412.html
6 5 0.09% 433 0.89% /reports/usage_200504.html
7 4 0.07% 417 0.86% /reports/usage_200407.html
8 3 0.05% 331 0.68% /reports/usage_200501.html
9 4 0.07% 330 0.68% /reports/usage_200502.html
10 3 0.05% 326 0.67% /reports/usage_200405.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 679 11.66% 355 46.16% /eu/clist.php
2 237 4.07% 197 25.62% /
3 3369 57.84% 132 17.17% /eu/hotel_reservations.php
4 40 0.69% 18 2.34% /header/header.html
5 13 0.22% 12 1.56% /eu/
6 6 0.10% 6 0.78% /INNSBRUCK-AU.php
7 6 0.10% 6 0.78% /site-map.html
8 13 0.22% 4 0.52% /reports/
9 5 0.09% 4 0.52% /reports/usage_200412.html
10 3 0.05% 3 0.39% /reports/usage_200403.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 679 11.66% 361 46.82% /eu/clist.php
2 237 4.07% 163 21.14% /
3 3369 57.84% 161 20.88% /eu/hotel_reservations.php
4 13 0.22% 12 1.56% /eu/
5 40 0.69% 12 1.56% /header/header.html
6 13 0.22% 11 1.43% /reports/
7 6 0.10% 6 0.78% /site-map.html
8 6 0.10% 5 0.65% /INNSBRUCK-AU.php
9 4 0.07% 4 0.52% /reports/usage_200407.html
10 5 0.09% 4 0.52% /reports/usage_200412.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 2295 39.40% 2274 41.82% 14410 29.62% 107 13.14% 65.54.188.63
2 942 16.17% 941 17.30% 6303 12.96% 55 6.76% 65.54.188.65
3 376 6.45% 376 6.91% 6665 13.70% 289 35.50% 64.242.88.50
4 219 3.76% 218 4.01% 1298 2.67% 12 1.47% 65.54.188.62
5 109 1.87% 109 2.00% 614 1.26% 2 0.25% 83.235.18.113
6 103 1.77% 39 0.72% 778 1.60% 6 0.74% 66.134.179.204
7 68 1.17% 24 0.44% 43 0.09% 18 2.21% 63.241.243.252
8 64 1.10% 64 1.18% 6 0.01% 0 0.00% 68.142.251.159
9 57 0.98% 55 1.01% 871 1.79% 16 1.97% 64.242.88.10
10 56 0.96% 22 0.40% 341 0.70% 1 0.12% 81.153.226.232
11 54 0.93% 45 0.83% 382 0.79% 1 0.12% 65.95.52.169
12 52 0.89% 52 0.96% 332 0.68% 2 0.25% 65.54.188.64
13 49 0.84% 49 0.90% 666 1.37% 5 0.61% 64.62.175.137
14 47 0.81% 25 0.46% 141 0.29% 2 0.25% 81.73.228.217
15 45 0.77% 26 0.48% 318 0.65% 1 0.12% 213.39.158.96
16 45 0.77% 45 0.83% 831 1.71% 1 0.12% 216.55.159.187
17 43 0.74% 43 0.79% 556 1.14% 1 0.12% 64.62.175.133
18 43 0.74% 25 0.46% 388 0.80% 1 0.12% 70.48.103.148
19 42 0.72% 29 0.53% 194 0.40% 2 0.25% 70.49.108.186
20 41 0.70% 21 0.39% 194 0.40% 1 0.12% 38.214.215.121
21 38 0.65% 38 0.70% 224 0.46% 1 0.12% 69.234.211.58
22 36 0.62% 24 0.44% 308 0.63% 1 0.12% 24.206.146.60
23 35 0.60% 35 0.64% 20 0.04% 16 1.97% 128.194.135.83
24 31 0.53% 31 0.57% 261 0.54% 1 0.12% 82.54.234.80
25 27 0.46% 22 0.40% 141 0.29% 1 0.12% 212.18.38.63
26 26 0.45% 23 0.42% 1298 2.67% 7 0.86% 209.237.238.173
27 25 0.43% 25 0.46% 547 1.12% 2 0.25% 66.249.65.110
28 23 0.39% 23 0.42% 252 0.52% 1 0.12% 69.167.38.12
29 22 0.38% 22 0.40% 234 0.48% 1 0.12% 149.157.1.154
30 22 0.38% 22 0.40% 322 0.66% 1 0.12% 200.181.21.133

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2295 39.40% 2274 41.82% 14410 29.62% 107 13.14% 65.54.188.63
2 376 6.45% 376 6.91% 6665 13.70% 289 35.50% 64.242.88.50
3 942 16.17% 941 17.30% 6303 12.96% 55 6.76% 65.54.188.65
4 26 0.45% 23 0.42% 1298 2.67% 7 0.86% 209.237.238.173
5 219 3.76% 218 4.01% 1298 2.67% 12 1.47% 65.54.188.62
6 57 0.98% 55 1.01% 871 1.79% 16 1.97% 64.242.88.10
7 45 0.77% 45 0.83% 831 1.71% 1 0.12% 216.55.159.187
8 103 1.77% 39 0.72% 778 1.60% 6 0.74% 66.134.179.204
9 49 0.84% 49 0.90% 666 1.37% 5 0.61% 64.62.175.137
10 109 1.87% 109 2.00% 614 1.26% 2 0.25% 83.235.18.113

Top 30 of 51 Total Referrers
# Hits Referrer
1 4714 80.93% - (Direct Request)
2 545 9.36% http://www.discounthoteleurope.com/
3 160 2.75% http://www.discounthoteleurope.com/eu/hotel_reservations.php
4 140 2.40% http://www.discounthoteleurope.com/eu/clist.php
5 136 2.33% http://www.discounthoteleurope.com
6 11 0.19% http://search.yahoo.com/search
7 11 0.19% http://www.travelnow.com/index.jsp
8 7 0.12% http://discounthoteleurope.com/eu/hotel_reservations.php
9 7 0.12% http://www.discounthoteleurope.com/reports/usage_200503.html
10 7 0.12% http://www.google.com/search
11 6 0.10% http://www.discounthoteleurope.com/reports/
12 6 0.10% http://www.discounthoteleurope.com/reports/usage_200504.html
13 5 0.09% http://bukakke-bukake-bukkake-bukkakke.com
14 4 0.07% http://images.google.com/imgres
15 4 0.07% http://www.whois.sc/discounthoteleurope.com
16 3 0.05% http://cfnm-male-strippers.com
17 3 0.05% http://collinsky.com/
18 3 0.05% http://images.google.ch/imgres
19 3 0.05% http://www.discounthoteleurope.com/reports/usage_200412.html
20 3 0.05% http://www.discounthoteleurope.com/reports/usage_200502.html
21 3 0.05% http://www.great-travel-site.com/ad-rates.html
22 3 0.05% http://www.nolasurf.com/attractions/index.php
23 3 0.05% http://www.whois.sc/
24 2 0.03% http://www.discounthoteleurope.com/eu/
25 2 0.03% http://www.google.ca/search
26 2 0.03% http://www.google.com.sg/search
27 2 0.03% http://www.google.ie/search
28 2 0.03% http://www.great-travel-site.com/terms.html
29 2 0.03% http://www.miragorobot.com/scripts/mrinfo.asp
30 2 0.03% http://www.travelnow.com/hotels/hotelinfo.jsp

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 22.73% discount hotel europe
2 2 9.09% europe cheap hotel
3 2 9.09% european interline hotels
4 2 9.09% great albania
5 1 4.55% 65.54.188.84
6 1 4.55% cheap europe hostels
7 1 4.55% cheap italy hotel
8 1 4.55% discount hotel budapest
9 1 4.55% discount hotel prices europe
10 1 4.55% electronicroomkeys
11 1 4.55% help me find a hotel in europe
12 1 4.55% hotels in europe discount
13 1 4.55% italy hotel cheap
14 1 4.55% www.euromap.com
15 1 4.55% www.olofstrom.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 3514 60.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 376 6.45% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
3 327 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 219 3.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 161 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 134 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 109 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3242CE02-
8 86 1.48% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Rentals
9 76 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 68 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 61 1.05% TravelNow_Template_Robot
12 56 0.96% Mozilla/4.0 compatible ZyBorg/1.0 (wn-13.zyborg@looksmart.net
13 52 0.89% Mozilla/4.0 (compatible; grub-client-2.6.0)
14 49 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 48 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5825 100.00% 5443 100.09% 48651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01